Special features
General Specifications | |
Channel Spacing | 12.5, 201 , 25 kHz |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz |
Adjacent Channel Power | 60dB (12.5 kHz) 70dB (202 / 25 kHz) |
Frequency Stability | -30°C to +60°C) 0.00025% |
Operating Temperature Range | -30 °C to + 60°C |
Dimension (L×W×H) | 130 x 55 x 37 mm(NiMH 1400mAh IP67 Battery) |
Weight | 380g |
Transmitter and receiver | |
Output power | UHF:1W / 4W VHF: 1W / 5W 300MHz: 1W / 4W |
Spurious Rejection (TIA603D) | 70 dB |
Hum and Noise | -40 dB (12.5 kHz) -45 dB (202 / 25 kHz) |
Digital Sensitivity (5% BER) | 0.14 uV |
Audio Distortion | 3% |
Analogue Sensitivity (12dB SINAD) | 0.16 uV |
Rated Audio | 0.5 W |