Pixel pitch: 2.6mm/ 2.976mm/3.91mm/4.81mm

Model Glegend 2.6 Glegend 2.976 Glegend3.91 Glegend 4.81
Pixel Pitch (mm) 2.6 2.976 3.91 4.81
Pixel Density (dot/m2) 147456 112896 65536 43264
LED Type SMD1515 SMD1515 SMD2121 SMD2121
Scanning 1/24 1/21 1/16 1/13
Module Size (mm) 250*250 250*250 250*250 250*250
Cabinet Size (mm) W500*H500*T75 W500*H500*T75 W500*H500*T75 W500*H500*T75
Cabinet Weight (±0.25Kg) 7 7 7 7
Cabinet Resolution (PX* PX) 192*192 168*168 128*128 104*104
Cabinet Material Diecasting Aluminum Diecasting Aluminum Diecasting Aluminum Diecasting Aluminum
Brightness (CD/m2) 1000 1000 1200 1200
Maximum Power Consumption (w/sqm) 600 800 700 450
Average Power Consumption (w/sqm) 200 270 240 150
Horizontal Viewing Angle (Deg) 140 140 140 140
Vertical Viewing Angle (Deg) 120 120 120 120
Grey Scalebit 16 16 16 16
Refresh Rate (Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Input Voltage (V) AC110-240V AC110-240V AC110-240V AC110-240V
Input Frequency (Hz) 60 60 60 60
Storage Temperature () -40~ +80 -40~ +80 -40~ +80 -40~ +80
Working Temperature() -20 ~ +65 -20 ~ +65 -20 ~ +65 -20 ~ +65
Working Humidity (RH) < 95% < 95% < 95% < 95%
Cabinet Curve Outward&Inward Outward&Inward Outward&Inward Outward&Inward
Waterproof Level IP 34 IP 34 IP 34 IP 34
Working Environment Indoor Indoor Indoor Indoor
Installation Type Rental/Fixed Rental/Fixed Rental/Fixed Rental/Fixed