Pixel Pitch:2.6mm, 2.976mm, 3.91mm,4.81mm, 6.25mm

Model Gwing 2.6 Gwing 2.976 Gwing3.91 Gwing 4.81 Gwing 6.25
Pixel Pitch (mm) 2.6 2.976 3.91 4.81 6.25
Pixel Density (dot/m2) 147456 112896 65536 43264 25600
LED Type SMD1515 SMD1515 SMD2121 SMD2121 SMD2121
Scanning 1/24 1/21 1/16 1/13 1/10
Module Size (mm) 250*250 250*250 250*250 250*250 250*250
Cabinet Size (mm) W500*H500*T75 W500*H500*T75 W500*H500*T75 W500*H500*T75 W500*H500*T75
Cabinet Weight (±0.25Kg) 8 8 8 8 8
Cabinet Resolution (PX* PX) 192*192 168*168 128*128 104*104 80*80
Cabinet Material Diecasting Aluminum Diecasting Aluminum Diecasting Aluminum Diecasting Aluminum Diecasting Aluminum
Brightness (CD/m2) 1000 1000 1200 1200 1200
Maximum Power Consumption (w/sqm) 600 800 700 450 450
Average Power Consumption (w/sqm) 200 270 240 150 150
Horizontal Viewing Angle (Deg) 140 140 140 140 140
Vertical Viewing Angle (Deg) 120 120 120 120 120
Grey Scalebit 16 16 16 16 16
Refresh Rate (Hz) 1920-3840 1920-3840 1920-3840 1920-3840 1920-3840
Input Voltage (V) AC110-240V AC110-240V AC110-240V AC110-240V AC110-240V
Input Frequency (Hz) 60 60 60 60 60
Storage Temperature () -40~ +80 -40~ +80 -40~ +80 -40~ +80 -40~ +80
Working Temperature() -20 ~ +65 -20 ~ +65 -20 ~ +65 -20 ~ +65 -20 ~ +65
Working Humidity (RH) < 95% < 95% < 95% < 95% < 95%
Cabinet Curve Inward Inward Inward Inward Inward
Waterproof Level IP 34 IP 34 IP 34 IP 34 IP 34
Working Environment Indoor Indoor Indoor Indoor Indoor
Installation Type Rental/Fixed Rental/Fixed Rental/Fixed Rental/Fixed Rental/Fixed